English Premier League
Barclays Premier League : Table
Sunday, 31 January 2010 18:00 UK
Sunday, 31 January 2010 18:00 UK
![]()
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Chelsea | 23 | 11 | 1 | 0 | 37 | 8 | 6 | 2 | 3 | 20 | 11 | 38 | 54 |
| 2 | Man Utd | 24 | 10 | 1 | 1 | 31 | 8 | 7 | 1 | 4 | 25 | 12 | 36 | 53 |
| 3 | Arsenal | 24 | 9 | 1 | 2 | 35 | 14 | 6 | 3 | 3 | 25 | 14 | 32 | 49 |
| 4 | Tottenham | 24 | 8 | 1 | 3 | 28 | 8 | 4 | 5 | 3 | 17 | 17 | 20 | 42 |
|
|
||||||||||||||
| 5 | Liverpool | 24 | 8 | 2 | 2 | 30 | 11 | 4 | 3 | 5 | 12 | 15 | 16 | 41 |
|
|
||||||||||||||
| 6 | Man City | 22 | 8 | 3 | 0 | 28 | 14 | 3 | 5 | 3 | 16 | 16 | 14 | 41 |
| 7 | Aston Villa | 23 | 6 | 4 | 2 | 17 | 7 | 5 | 3 | 3 | 14 | 11 | 13 | 40 |
| 8 | Birmingham | 23 | 5 | 5 | 2 | 10 | 7 | 4 | 2 | 5 | 12 | 16 | -1 | 34 |
| 9 | Everton | 23 | 5 | 5 | 2 | 18 | 15 | 3 | 3 | 5 | 15 | 19 | -1 | 32 |
| 10 | Blackburn | 24 | 6 | 4 | 2 | 17 | 12 | 1 | 3 | 8 | 8 | 28 | -15 | 28 |
| 11 | Fulham | 23 | 6 | 2 | 3 | 15 | 8 | 1 | 4 | 7 | 11 | 20 | -2 | 27 |
| 12 | Stoke | 21 | 5 | 3 | 3 | 15 | 13 | 1 | 4 | 5 | 4 | 13 | -7 | 25 |
| 13 | Sunderland | 22 | 5 | 3 | 2 | 18 | 13 | 1 | 2 | 9 | 12 | 27 | -10 | 23 |
| 14 | Wigan | 22 | 3 | 3 | 4 | 10 | 14 | 3 | 1 | 8 | 14 | 33 | -23 | 22 |
| 15 | West Ham | 23 | 3 | 4 | 4 | 18 | 20 | 1 | 5 | 6 | 11 | 18 | -9 | 21 |
| 16 | Bolton | 22 | 3 | 4 | 5 | 17 | 23 | 2 | 2 | 6 | 12 | 21 | -15 | 21 |
| 17 | Wolverhampton | 23 | 3 | 3 | 6 | 9 | 17 | 2 | 3 | 6 | 10 | 23 | -21 | 21 |
|
|
||||||||||||||
| 18 | Burnley | 23 | 5 | 4 | 2 | 15 | 11 | 0 | 1 | 11 | 8 | 35 | -23 | 20 |
| 19 | Hull | 23 | 4 | 4 | 3 | 15 | 18 | 0 | 4 | 8 | 7 | 30 | -26 | 20 |
| 20 | Portsmouth | 22 | 3 | 1 | 7 | 14 | 17 | 1 | 2 | 8 | 5 | 18 | -16 | 15 |
|
|
||||||||||||||
