Football News On The Net

Get Football News Update Here

Italian Serie A

Italian Serie A League Table

Total Home Away
R Clubs P W D L F A W D L W D L +/- Pts
1 FC Internazionale Milano 22 16 4 2 48 19 10 2 0 6 2 2 29 52
2 AS Roma 23 13 5 5 38 26 9 0 2 4 5 3 12 44
3 AC Milan 22 12 6 4 36 22 7 2 2 5 4 2 14 42
4 SSC Napoli 23 10 8 5 32 27 6 5 0 4 3 5 5 38
5 US Città di Palermo 23 10 7 6 31 26 8 4 0 2 3 6 5 37
6 UC Sampdoria 23 10 6 7 30 31 6 5 0 4 1 7 -1 36
7 Juventus 23 10 5 8 35 30 5 3 4 5 2 4 5 35
8 Genoa CFC 23 10 5 8 36 36 8 3 1 2 2 7 0 35
9 Cagliari Calcio 22 9 5 8 34 29 5 3 3 4 2 5 5 32
10 AS Bari 23 8 8 7 30 25 7 3 1 1 5 6 5 32
11 ACF Fiorentina 22 9 4 9 28 25 6 1 4 3 3 5 3 31
12 AC Chievo Verona 23 8 5 10 23 24 4 3 4 4 2 6 -1 29
13 Parma FC 22 8 5 9 25 31 6 2 2 2 3 7 -6 29
14 Bologna FC 23 6 7 10 24 31 5 3 4 1 4 6 -7 25
15 Udinese Calcio 22 6 6 10 26 29 6 2 3 0 4 7 -3 24
16 Calcio Catania 23 5 8 10 23 30 3 4 4 2 4 6 -7 23
17 AS Livorno Calcio 23 6 5 12 15 31 4 3 5 2 2 7 -16 23
18 S.S. Lazio 23 4 10 9 17 24 3 4 5 1 6 4 -7 22
19 Atalanta BC 23 5 5 13 21 34 3 3 5 2 2 8 -13 20
20 AC Siena 23 3 4 16 24 46 2 4 6 1 0 10 -22

Legend:

R: Rank
P:Played
W:Won
D:Draw
L:Lost
F:For
A:Against
+/-:Goal difference
Pts:Points

Leave a Response