La Liga

Spanish Liga BBVA : Table
Home Away Total
Clubs Pld W D L W D L W D L F A +/- Pts
1 FC Barcelona 29 13 1 0 10 4 1 23 5 1 71 18 53 74
2 Real Madrid CF 28 14 0 0 9 2 3 23 2 3 78 24 54 71
3 Valencia CF 29 8 5 1 7 3 5 15 8 6 45 32 13 53
4 RCD Mallorca 29 12 0 2 2 5 8 14 5 10 45 33 12 47
5 Sevilla FC 28 7 6 2 6 0 7 13 6 9 40 32 8 45
6 Athletic Club 28 8 2 3 4 4 7 12 6 10 36 34 2 42
7 RC Deportivo La Coruña 28 8 2 4 4 4 6 12 6 10 31 32 -1 42
8 Club Atlético de Madrid 28 8 3 3 2 4 8 10 7 11 42 42 0 37
9 Getafe CF 28 8 2 4 3 2 9 11 4 13 38 38 0 37
10 Villarreal CF 28 9 3 2 1 4 9 10 7 11 40 41 -1 37
11 UD Almería 28 7 5 2 2 4 8 9 9 10 31 37 -6 36
12 Real Sporting de Gijón 28 7 5 3 2 3 8 9 8 11 31 36 -5 35
13 RCD Espanyol 28 7 4 3 1 4 9 8 8 12 21 36 -15 32
14 Málaga CF 29 5 5 5 2 5 7 7 10 12 34 36 -2 31
15 CA Osasuna 28 4 5 4 4 2 9 8 7 13 25 32 -7 31
16 Real Racing Club 28 2 5 7 5 5 4 7 10 11 27 38 -11 31
17 Real Zaragoza 29 5 4 5 2 4 9 7 8 14 35 53 -18 29
18 CD Tenerife 29 6 4 5 0 3 11 6 7 16 29 58 -29 25
19 Real Valladolid CF 28 2 7 6 2 5 6 4 12 12 30 48 -18 24
20 Xerez CD 28 3 3 8 1 4 9 4 7 17 21 50 -29 19

Leave a Reply