La Liga
Spanish Liga BBVA : Table
Sunday, 31 January 2010 21:58 UK
Sunday, 31 January 2010 21:58 UK
![]()
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Barcelona | 20 | 8 | 1 | 0 | 26 | 6 | 8 | 3 | 0 | 24 | 4 | 40 | 52 |
| 2 | Real Madrid | 20 | 10 | 0 | 0 | 32 | 6 | 5 | 2 | 3 | 15 | 9 | 32 | 47 |
| 3 | Valencia | 20 | 4 | 4 | 1 | 17 | 10 | 7 | 2 | 2 | 19 | 10 | 16 | 39 |
| 4 | Sevilla | 20 | 6 | 3 | 2 | 19 | 12 | 5 | 0 | 4 | 12 | 10 | 9 | 36 |
| 5 | Mallorca | 20 | 9 | 0 | 0 | 24 | 3 | 1 | 4 | 6 | 10 | 20 | 11 | 34 |
| 6 | Deportivo La Coruna | 20 | 6 | 2 | 3 | 14 | 12 | 4 | 2 | 3 | 10 | 10 | 2 | 34 |
| 7 | Getafe | 20 | 7 | 1 | 2 | 16 | 8 | 3 | 0 | 7 | 11 | 16 | 3 | 31 |
| 8 | Athletic Bilbao | 20 | 5 | 1 | 3 | 11 | 11 | 4 | 2 | 5 | 13 | 14 | -1 | 30 |
| 9 | Osasuna | 20 | 3 | 3 | 3 | 9 | 8 | 4 | 2 | 5 | 11 | 13 | -1 | 26 |
| 10 | Villarreal | 20 | 6 | 3 | 2 | 21 | 12 | 1 | 2 | 6 | 10 | 17 | 2 | 26 |
| 11 | Sporting Gijon | 20 | 5 | 3 | 3 | 11 | 7 | 1 | 3 | 5 | 9 | 15 | -2 | 24 |
| 12 | Racing Santander | 20 | 2 | 2 | 5 | 9 | 16 | 4 | 4 | 3 | 14 | 11 | -4 | 24 |
| 13 | Atletico Madrid | 20 | 4 | 3 | 3 | 18 | 15 | 2 | 2 | 6 | 12 | 18 | -3 | 23 |
| 14 | Espanyol | 20 | 5 | 3 | 3 | 11 | 14 | 1 | 2 | 6 | 3 | 12 | -12 | 23 |
| 15 | Malaga | 20 | 3 | 3 | 4 | 11 | 11 | 1 | 5 | 4 | 12 | 15 | -3 | 20 |
| 16 | Almeria | 20 | 3 | 4 | 2 | 9 | 11 | 1 | 3 | 7 | 10 | 19 | -11 | 19 |
| 17 | Valladolid | 20 | 2 | 5 | 4 | 16 | 21 | 1 | 4 | 4 | 8 | 15 | -12 | 18 |
| 18 | Real Zaragoza | 20 | 3 | 3 | 3 | 10 | 8 | 1 | 2 | 8 | 13 | 34 | -19 | 17 |
| 19 | Tenerife | 20 | 4 | 3 | 4 | 11 | 16 | 0 | 2 | 7 | 6 | 23 | -22 | 17 |
| 20 | Xerez | 20 | 2 | 2 | 7 | 7 | 18 | 0 | 3 | 6 | 3 | 17 | -25 | 11 |
